• Officieel Volvo dealer sinds 1967
  • Een écht familiebedrijf
  • Maatschappelijk betrokken
  • Erkend duurzaam
  • Garantie op ieder product en dienst
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 1 02
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 2 02
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 3 02
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 4 02
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 5 02
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 6 04
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 7 02
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 8 02
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 9 02
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 61
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 62
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 63
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 64
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 65
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 66
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 67
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 68
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 69
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 70
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 71
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 72
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 73
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 74
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 75
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 76
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 77
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 78
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 79
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 80
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 81
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 82
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 83
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 84
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 85
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 86
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 87
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 88
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 89
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 90
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 1 02
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 2 02
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 3 02
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 4 02
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 5 02
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 6 04
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 7 02
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 8 02
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 9 02
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 61
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 62
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 63
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 64
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 65
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 66
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 67
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 68
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 69
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 70
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 71
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 72
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 73
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 74
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 75
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 76
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 77
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 78
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 79
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 80
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 81
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 82
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 83
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 84
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 85
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 86
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 87
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 88
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 89
38092688 volvo xc40 1 5 t2 business pro achteruitrijcamera climate control ada 90

Volvo XC40 1.5 T2 Business Pro | Achteruitrijcamera | Climate control | Ada

Benzine 2020 68.559 KM Automaat

32.950,-

of vanaf € {{ initialLeasePrice | formatThousands }} p/m met Financial Lease

  • Incl. 12 maanden Bovag garantie

  • Gecontroleerde kilometerstand
  • Inclusief poets- en afleverbeurt

Beschrijving. Een auto om trots op te zijn.

Op zoek naar een luxe en comfortabele SUV? Dan is de Volvo XC40 1.5 T2 Business Pro een perfecte keuze voor jou! Deze stijlvolle auto uit 2020 is voorzien van alle gemakken en is geschikt voor zowel korte ritjes als lange afstanden. Met zijn krachtige 129 PK benzinemotor en een inhoud van 1477 CC zul je moeiteloos over de weg rijden.

Eén van de opvallende features van deze Volvo XC40 is de Climate Control, waarmee je altijd de ideale temperatuur in de auto kunt instellen, ongeacht de weersomstandigheden buiten. Daarnaast is de auto uitgerust met Adaptive Cruise Control, wat zorgt voor extra gemak en veiligheid tijdens het rijden op de snelweg.

Wat betreft de uitstraling is deze XC40 voorzien van een stijlvolle grijze metallic lak, waardoor hij zeker zal opvallen op de weg. Daarnaast beschikt de auto over handige parkeersensoren die het inparkeren een stuk eenvoudiger maken. Ook hoef je je nooit meer zorgen te maken over de weg kwijtraken dankzij het ingebouwde navigatiesysteem.

Met een kilometerstand van 68559 op de teller is deze Volvo XC40 nog in topconditie en klaar voor vele nieuwe avonturen. Met vijf deuren is er voldoende ruimte om passagiers comfortabel te vervoeren, terwijl de SUV-carrosserie zorgt voor een stoere uitstraling.

Kortom, de Volvo XC40 1.5 T2 Business Pro biedt niet alleen comfort en luxe, maar ook de nodige technologische snufjes die het autorijden nog aangenamer maken. Ben jij klaar om de weg op te gaan in deze prachtige SUV? Neem dan snel contact met ons op voor meer informatie of een proefrit!

Specificaties. Laat u verrassen.

Merk:Volvo
Model:XC40
Type:1.5 T2 Business Pro | Achteruitrijcamera | Climate control | Ada
Vermogen:129 pk (95 kW)
Bouwjaar:2020
Km.stand: 68.559 KM
Gewicht (leeg): 0 kg
Verbruik stad: 0 l/100km (1 op 0.00 km)
Verbruik Snelweg: 0 l/100km (1 op 0.00 km)
Energielabel:C
Brandstof:Benzine
Transmissie:Automaat
Kenteken:{{ licensePlate }}
Inrichting:SUV (5-deurs)
Aantal zitplaatsen:0
Kleur:Grijs Metallic
Bekleding:
Cilinderinhoud: 1.477 cc
Wegenbelasting: € 0,00 / € 0,00 per kwartaal
BTW/Marge: BTW

Uitrusting. Overspoeld met luxe.

Overige
  • Navigatie
  • Lichtmetalen wielen
  • Metallic lak
  • achteruitrijcamera
  • Adaptive cruise control
  • Climate control
  • Parkeersensoren

Financiële transparantie. Weet waar u aan toe bent.

Bereken uw verzekeringspremie

In veel gevallen is Volvo Car Insurance een voordelige keuze als u Volvo rijdt. Bereken nu snel en eenvoudig uw premie voor deze Volvo XC40, zodat u direct inzicht heeft in uw maandelijkse kosten.

Premie berekenen voor deze XC40

Financial Lease berekenen

Bedrag:
32.950,-
Inruil of aanbetaling:
Restwaarde of slottermijn:
Duur overeenkomst:
Maandbedrag:
€ {{ leasePrice | formatDecimals }}
Rentepercentage:
{{ interestRate }}%
Totaal te betalen:
€ {{ totalPayment | formatDecimals }}
Financial Lease offerte aanvragen

Dit betreft een Financial Lease aanbod van Volvo Car Finance, merk- en handelsnaam van Santander Consumer Finance S.A. - Branche Nederland.

De verwachte maandelijkse kosten

Onderstaande tabel geeft een indicatief inzicht in de maandelijkse kosten van deze Volvo XC40. De berekeningen zijn gebaseerd op basis van een gebruiksperiode van 4 jaar met per jaar 15.000 gereden kilometer. De afschrijving is hierin niet meegenomen.

Bedrag
Verzekering Op basis van WA + Volledig Casco met 5 schadevrij jaren en een gemiddelde leeftijd van 45 jaar. € 120,00
Onderhoud & reparaties Inclusief pechhulp bij Van Roosmalen. € 60,00
Wegenbelasting € 0,00
Brandstofkosten Gebaseerd op de gemiddelde brandstofprijs in 2020. € 0,00
Totaal € 180,00

Bovenstaande bedragen zijn indicatief, hieraan kunnen geen rechten worden ontleend.


Enthousiast geworden? Wij ook!

Het uitkiezen van een auto beslist u niet in dag. Daarom bieden wij persoonlijk advies aan om al uw vragen te beantwoorden. Met behulp van een proefrit ervaart u zelf welke auto het beste bij u past. Wij helpen u hier graag mee.

Ik wil graag proefrijden Ik wil een offerte aanvragen

Martijn van der Wouden

Martijn van der Wouden


Logo BovagLogo RDWLogo NAPLogo WLVOLogo erkend duurzaam
Heeft u een vraag? Stel hem gerust via WhatsApp.